Last updated on 2022-05-18 21:53:09 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 6.8.8 | 8.42 | 91.15 | 99.57 | NOTE | |
r-devel-linux-x86_64-debian-gcc | 6.8.8 | 7.13 | 69.24 | 76.37 | NOTE | |
r-devel-linux-x86_64-fedora-clang | 6.8.8 | 119.39 | NOTE | |||
r-devel-linux-x86_64-fedora-gcc | 6.8.8 | 119.45 | NOTE | |||
r-devel-windows-x86_64 | 6.8.8 | 12.00 | 104.00 | 116.00 | OK | |
r-patched-linux-x86_64 | 6.8.8 | 9.61 | 87.35 | 96.96 | NOTE | |
r-release-linux-x86_64 | 6.8.8 | 8.45 | 92.19 | 100.64 | NOTE | |
r-release-macos-arm64 | 6.8.8 | 34.00 | OK | |||
r-release-macos-x86_64 | 6.8.8 | 48.00 | OK | |||
r-release-windows-x86_64 | 6.8.8 | 17.00 | 102.00 | 119.00 | OK | |
r-oldrel-macos-arm64 | 6.8.8 | 41.00 | OK | |||
r-oldrel-macos-x86_64 | 6.8.8 | 49.00 | OK | |||
r-oldrel-windows-ix86+x86_64 | 6.8.8 | 19.00 | 98.00 | 117.00 | OK |
Version: 6.8.8
Check: for non-standard things in the check directory
Result: NOTE
Found the following files/directories:
'APBinary_PPV.csv' 'APBinary_TPF.csv'
'APBinary_ap_summary(method=perturbation,B=1500).csv'
'APBinary_auc_summary(method=perturbation,B=1500).csv'
'APSurv_PPV.csv' 'APSurv_TPF.csv'
'APSurv_ap_summary(method=bootstrap,B=500).csv'
'APSurv_auc_summary(method=bootstrap,B=500).csv'
'CompareAP_Binary_dap_summary(method=none).csv'
'CompareAP_Survival_dap_summary(method=bootstrap,B=500).csv'
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc, r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc, r-patched-linux-x86_64, r-release-linux-x86_64