Last updated on 2022-05-15 22:51:52 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.2.1 | 5.28 | 54.82 | 60.10 | NOTE | |
r-devel-linux-x86_64-debian-gcc | 0.2.1 | 4.13 | 41.36 | 45.49 | NOTE | |
r-devel-linux-x86_64-fedora-clang | 0.2.1 | 75.43 | NOTE | |||
r-devel-linux-x86_64-fedora-gcc | 0.2.1 | 73.19 | NOTE | |||
r-devel-windows-x86_64 | 0.2.1 | 39.00 | 94.00 | 133.00 | NOTE | |
r-patched-linux-x86_64 | 0.2.1 | 4.47 | 52.52 | 56.99 | NOTE | |
r-release-linux-x86_64 | 0.2.1 | 5.97 | 52.18 | 58.15 | NOTE | |
r-release-macos-arm64 | 0.2.1 | 29.00 | NOTE | |||
r-release-macos-x86_64 | 0.2.1 | 40.00 | NOTE | |||
r-release-windows-x86_64 | 0.2.1 | 35.00 | 97.00 | 132.00 | NOTE | |
r-oldrel-macos-arm64 | 0.2.1 | 29.00 | NOTE | |||
r-oldrel-macos-x86_64 | 0.2.1 | 53.00 | NOTE | |||
r-oldrel-windows-ix86+x86_64 | 0.2.1 | 12.00 | 66.00 | 78.00 | NOTE |
Version: 0.2.1
Check: R code for possible problems
Result: NOTE
R5.value.default: no visible binding for global variable 'data.table'
R5.value.default: no visible global function definition for
'as.data.table'
R5.value.parse: no visible binding for global variable 'data.table'
R5.value.parse: no visible global function definition for
'is.data.table'
R5.value.parse: no visible global function definition for
'as.data.table'
stampme: no visible global function definition for 'flush.console'
stampmsg: no visible global function definition for 'flush.console'
write.data.table: no visible global function definition for
'write.table'
Undefined global functions or variables:
as.data.table data.table flush.console is.data.table write.table
Consider adding
importFrom("utils", "flush.console", "write.table")
to your NAMESPACE file.
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc, r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc, r-devel-windows-x86_64, r-patched-linux-x86_64, r-release-linux-x86_64, r-release-macos-arm64, r-release-macos-x86_64, r-release-windows-x86_64, r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-ix86+x86_64