Last updated on 2022-05-27 22:52:02 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.32.2 | 11.19 | 73.40 | 84.59 | OK | |
r-devel-linux-x86_64-debian-gcc | 0.32.2 | 7.44 | 56.45 | 63.89 | OK | |
r-devel-linux-x86_64-fedora-clang | 0.32.2 | 99.56 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 0.32.2 | 88.75 | OK | |||
r-devel-windows-x86_64 | 0.32.2 | 103.00 | 103.00 | 206.00 | OK | |
r-patched-linux-x86_64 | 0.32.2 | 12.92 | 71.91 | 84.83 | OK | |
r-release-linux-x86_64 | 0.32.2 | 10.76 | 70.14 | 80.90 | OK | |
r-release-macos-arm64 | 0.32.2 | 32.00 | NOTE | |||
r-release-macos-x86_64 | 0.32.2 | 65.00 | OK | |||
r-release-windows-x86_64 | 0.32.2 | 104.00 | 104.00 | 208.00 | OK | |
r-oldrel-macos-arm64 | 0.32.2 | 56.00 | OK | |||
r-oldrel-macos-x86_64 | 0.32.2 | 88.00 | OK | |||
r-oldrel-windows-ix86+x86_64 | 0.32.2 | 18.00 | 88.00 | 106.00 | OK |
Version: 0.32.2
Check: package dependencies
Result: NOTE
Package suggested but not available for checking: ‘Biobase’
Flavor: r-release-macos-arm64