Last updated on 2022-06-30 22:55:41 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 2.1.4 | 51.85 | 283.74 | 335.59 | OK | |
r-devel-linux-x86_64-debian-gcc | 2.1.4 | 41.49 | 202.90 | 244.39 | OK | |
r-devel-linux-x86_64-fedora-clang | 2.1.5 | 429.76 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 2.1.5 | 432.00 | OK | |||
r-devel-windows-x86_64 | 2.1.4 | 150.00 | 347.00 | 497.00 | OK | |
r-patched-linux-x86_64 | 2.1.4 | 45.73 | 263.12 | 308.85 | OK | |
r-release-linux-x86_64 | 2.1.4 | 42.77 | 263.39 | 306.16 | OK | |
r-release-macos-arm64 | 2.1.4 | 93.00 | NOTE | |||
r-release-macos-x86_64 | 2.1.4 | 146.00 | NOTE | |||
r-release-windows-x86_64 | 2.1.4 | 134.00 | 577.00 | 711.00 | OK | |
r-oldrel-macos-arm64 | 2.1.4 | 72.00 | NOTE | |||
r-oldrel-macos-x86_64 | 2.1.4 | 138.00 | OK | |||
r-oldrel-windows-ix86+x86_64 | 2.1.4 | 109.00 | 451.00 | 560.00 | NOTE |
Version: 2.1.4
Check: package dependencies
Result: NOTE
Packages suggested but not available for checking:
'BSgenome.Hsapiens.UCSC.hg19', 'copynumber'
Flavor: r-release-macos-arm64
Version: 2.1.4
Check: package dependencies
Result: NOTE
Package suggested but not available for checking: ‘BSgenome.Hsapiens.UCSC.hg19’
Flavor: r-release-macos-x86_64
Version: 2.1.4
Check: package dependencies
Result: NOTE
Package suggested but not available for checking: ‘copynumber’
Flavor: r-oldrel-macos-arm64
Version: 2.1.4
Check: installed package size
Result: NOTE
installed size is 5.2Mb
sub-directories of 1Mb or more:
libs 2.0Mb
Flavor: r-oldrel-windows-ix86+x86_64