CRAN Package Check Results

Last updated on 2023-05-29 23:03:29 CEST.

Results for installing and checking packages using the three current flavors of R on systems running Debian GNU/Linux, Fedora, macOS and Windows.

Status summary:

Flavor OK NOTE WARN ERROR FAIL Total
r-devel-linux-x86_64-debian-clang 15242 4266 15 26 0 19549 Details
r-devel-linux-x86_64-debian-gcc 15218 4263 24 55 0 19560 Details
r-devel-linux-x86_64-fedora-clang 13007 6487 24 27 0 19545 Details
r-devel-linux-x86_64-fedora-gcc 13753 5751 21 27 0 19552 Details
r-devel-windows-x86_64 14874 4580 47 41 7 19549 Details
r-patched-linux-x86_64 15258 4265 16 21 0 19560 Details
r-release-linux-x86_64 15247 4265 16 32 0 19560 Details
r-release-macos-arm64 14323 5092 12 129 0 19556 Details
r-release-macos-x86_64 13672 5479 21 121 1 19294 Details
r-release-windows-x86_64 14951 4508 39 49 2 19549 Details
r-oldrel-macos-arm64 14480 4938 7 131 0 19556 Details
r-oldrel-macos-x86_64 14335 5068 13 139 0 19555 Details
r-oldrel-windows-x86_64 16155 3258 21 104 10 19548 Details

Results by maintainer

Results by package