Interactive data exploration with one line of code, automated reporting or use an easy to remember set of tidy functions for low code exploratory data analysis.
Version: | 1.1.0 |
Depends: | R (≥ 3.5.0) |
Imports: | dplyr (≥ 1.1.0), DT (≥ 0.3.0), forcats (≥ 1.0.0), ggplot2 (≥ 3.4.0), gridExtra, magrittr, palmerpenguins, rlang (≥ 1.1.0), rmarkdown, rpart, rpart.plot, shiny, stats, stringr, tibble |
Suggests: | knitr, MASS, randomForest, testthat (≥ 3.0.0) |
Published: | 2023-10-11 |
Author: | Roland Krasser |
Maintainer: | Roland Krasser <roland.krasser at gmail.com> |
BugReports: | https://github.com/rolkra/explore/issues |
License: | MIT + file LICENSE |
URL: | https://rolkra.github.io/explore/, https://github.com/rolkra/explore |
NeedsCompilation: | no |
Materials: | README NEWS |
CRAN checks: | explore results |
Reference manual: | explore.pdf |
Vignettes: |
A/B test Data Describe Explain explore Explore mtcars Explore penguins Explore Titanic Predict Report target Report target% Report variables Tips & tricks |
Package source: | explore_1.1.0.tar.gz |
Windows binaries: | r-devel: explore_1.1.0.zip, r-release: explore_1.1.0.zip, r-oldrel: explore_1.1.0.zip |
macOS binaries: | r-release (arm64): explore_1.1.0.tgz, r-oldrel (arm64): explore_1.1.0.tgz, r-release (x86_64): explore_1.1.0.tgz, r-oldrel (x86_64): explore_1.1.0.tgz |
Old sources: | explore archive |
Reverse suggests: | tidydice |
Please use the canonical form https://CRAN.R-project.org/package=explore to link to this page.